Crime
In 2006, more than 118 full-time personnel (civilian and law enforcement) served the Sheridan County area, 74 of whom are law enforcement officers. This is a ratio of 2.67 law enforcement officers per 1,000 residents, compared to the national average of 2.3 and a mountain region average of 1.8.2006 CRIME INDEX COMPARISONS
In 2006, in reports taken from the FBI and DCI Uniform Crime Reports, when comparing crime in the Western United Stated, Wyoming's crime index if 338.5 ranks third lowest and is 11% below the national average of 380.8. Sheridan's crime index of 301.5 (crimes per 10,000 inhabitants) ranks lowest among the seven
major cities in Wyoming, also 11% below Wyoming and 21% below the U.S.
CRIME INDEX COMPARISONS
| REGIONAL AREA | CRIME INDEX | POPULATION |
| U.S.A. | 380.8 | 299,398,484 |
| WESTERN STATES: | ||
| WYOMING | 338.5 | 515,004 |
| ARIZONA | 512.9 | 6,166,318 |
| CALIFORNIA | 370.3 | 36,457,549 |
| COLORADO | 384.3 | 4,753,377 |
| IDAHO | 266.6 | 1,466,465 |
| MONTANA | 294.1 | 944,632 |
| NEVADA | 483.0 | 2,495,529 |
| NEW MEXICO | 458.0 | 1,954,599 |
| OREGON | 395.2 | 3,700,758 |
| UTAH | 374.1 | 2,550,063 |
| WASHINGTON | 482.6 | 6,396,798 |
| WYOMING CITIES: | ||
| SHERIDAN | 301.5 | 16,516 |
| CASPER | 536.9 | 52,318 |
| CHEYENNE | 440.2 | 56,356 |
| EVANSTON | 367.7 | 11,587 |
| GILLETTE | 449.7 | 22,939 |
| GREEN RIVER | 386.8 | 11,919 |
| ROCK SPRINGS | 493.1 | 18,982 |
